![]() |
![]() |
![]() |
| Price list Click here to Print price list |
| Unit. | Bedrooms | Regular | $ | Size | Status | View plan | ||
| No. | Price | Sq. Mtr. | M2 | Sq. Ft. | ||||
| 101 | 2B | 403,584.00 | 3,457.71 | 116.72 | 1,256.36 | 101 | ||
| 102 | 2B | 389,667.00 | 3,271.76 | 119.10 | 1,281.98 | 102 | ||
| 103 | 2B | 406,156.00 | 3,416.23 | 118.89 | 1,279.72 | 103 | ||
| 104 | 2B | 425,398.00 | 3,425.10 | 124.20 | 1,336.88 | 104 | ||
| 105 | 1B | SOLD | ||||||
| 106 | 1B | SOLD | ||||||
| 107 | 1B | SOLD |
| 201 | 2B | 431,417.00 | 3,696.17 | 116.72 | 1,256.36 | 201 | ||
| 202 | 2B | |||||||
| 203 | 2B | SOLD | ||||||
| 204 | 2B | 454,736.00 | 3,661.32 | 124.20 | 1,336.88 | 204 | ||
| 205 | 1B | SOLD | ||||||
| 206 | 1B | SOLD | ||||||
| 207 | 1B | SOLD |
| 301 | 2B | 459,251.00 | 3,934.64 | 116.72 | 1,256.36 | 301 | ||
| 302 | 2B | SOLD | ||||||
| 303 | 2B | SOLD | ||||||
| 304 | 2B | SOLD | ||||||
| 305 | 1B | SOLD | ||||||
| 306 | 1B | SOLD | ||||||
| 307 | 1B | SOLD |
| 401 | 2B | 487,084.00 | 4,173.10 | 116.72 | 1,256.36 | 401 | ||
| 402 | 2B | 473,167.00 | 3,972.85 | 119.10 | 1,281.98 | 402 | ||
| 403 | 2B | 478,684.00 | 4,026.28 | 118.89 | 1,279.72 | 403 | ||
| 404 | 2B | SOLD | ||||||
| 405 | 1B | SOLD | ||||||
| 406 | 1B | SOLD | ||||||
| 407 | 1B | SOLD |
| 501 | 2B | 514,917.00 | 4,411.56 | 116.72 | 1,256.36 | 501 | ||
| 502 | 2B | 487,084.00 | 4,089.71 | 119.10 | 1,281.98 | 502 | ||
| 503 | 2B | SOLD | ||||||
| 504 | 2B | SOLD | ||||||
| 505 | 1B | SOLD | ||||||
| 506 | 1B | 360,134.00 | 4,083.15 | 88.20 | 949.38 | 506 | ||
| 507 | 1B | SOLD |
| PH1 | 3B | 1,236,658.00 | 3,576.53 | 345.77 | 3,721.83 | PH1 | ||
| PH2 | 3B | 1,112,991.00 | 3,381.62 | 329.13 | 3,542.72 | PH2 | ||
| PH3 | 3B | SOLD | ||||||
| PH4 | 3B | SOLD | ||||||
| PH5 | 3B | 1,311,525.00 | 4,378.32 | 299.55 | 3,224.33 | PH5 | ||
| SOLD | ||
| 1 Bedroom | ||
| 2 Bedrooms | ||
| Penthouses |
© 2011 SIGNATURE by PINNACLE Home | Location | News | Gallery | Prices and Plans | Amenities | Contact | Home Pinnacle Properties |